Features
- Schedule 80 Design
- Manufactured from glass-reinforced polypropylene for strength and durability
- Chemical resistant to most acids
- Temperature range 10°F to 180°F
Tee’s “A”
Model | Description |
---|---|
70891 | 3/8″ |
70800 | 1/2″ |
70801 | 3/4″ |
70802 | 1″ |
70803 | 1 – 1/4″ |
70804 | 1 – 1/2″ |
70805 | 2″ |
70806 | 3″ |
90° Pipe Elbows “B”
Model | Size |
---|---|
70892 | 3/8″ |
70807 | 1/2″ |
70808 | 3/4″ |
70809 | 1″ |
70810 | 1 – 1/4″ |
70811 | 1 – 1/2″ |
70812 | 2″ |
708213 | 3″ |
90° Street Elbows “C”
Model | Size |
---|---|
70893 | 3/8″ |
70814 | 1/2″ |
70815 | 3/4″ |
70816 | 1″ |
70817 | 1 – 1/4″ |
70818 | 1 – 1/2″ |
70819 | 2″ |
70820 | 3″ |
Crosses “D”
Model | Size |
---|---|
70821 | 3/4″ |
70822 | 1″ |
70823 | 1 – 1/4″ |
70824 | 1 – 1/2″ |
70825 | 2″ |
70826 | 3″ |
Pipe Nipples “F” & “E”
Model | Size | Type |
---|---|---|
70894 | 3/8″ x Short | – |
70826 | 1/2″ x Short | – |
70827 | 1/2″ x 3″ | – |
70828 | 3/4″ x Short | – |
70829 | 3/4″ x 4″ | E |
70830 | 3/4″ x 6 | F |
70831 | 1″ x Short | – |
70832 | 1″ x 4″ | E |
70833 | 1″ x 6″ | F |
70834 | 1 – 1/4″ x Short | – |
70835 | 1 – 1/4″ x 4″ | E |
70836 | 1 – 1/4″ x 6″ | F |
70837 | 1 1/2″ x Short | – |
70838 | 1 1/2″ x 4″ | E |
70839 | 1 1/2″ x 6″ | F |
70840 | 2″ x Short | – |
70841 | 2″ x 4″ | E |
70842 | 2″ x 6″ | F |
70843 | 3″ x Short” | – |
70844 | 3″ x 6″ | F |
70895 | 4″ x Short | – |
Reducer Nipple “G”
Model | Size |
---|---|
70896 | 1/2″ x 3/8″ |
70845 | 3/4″ x 1/2″ |
70897 | 1″ x 1/2″ |
70846 | 1″ x 3/4″ |
70847 | 1 – 1/4″ x 1″ |
70898 | 1 – 1/4″ x 3/4″ |
70899 | 1 – 1/2″ x 1″ |
70848 | 1 – 1/2″ x 1 – 1/4″ |
70849 | 2″ x 1 – 1/2″ |
70850 | 3″ x 2″ |
72938 | 4″ x 3″ |
Pipe Plug “H”
Model | Size |
---|---|
70884 | 1/2″ |
70885 | 3/4″ |
70886 | 1″ |
70887 | 1″ – 1/4″ |
70888 | 1 – 1/2″ |
70889 | 2″ |
70890 | 3″ |
Reducer Bushings “I”
Model | Size |
---|---|
70900 | 3/8″ x 1/4″ |
70851 | 1/2″ x 1/4″ |
70852 | 1/2″ x 3/8″ |
70853 | 3/4″ x 1/8″ |
70854 | 3/4″ x 1/4″ |
70855 | 3/4″ x 3/8″ |
70856 | 3/4″ x 1/2″ |
70857 | 1″ x 1/8″ |
70858 | 1″ x 1/4″ |
70859 | 1″ x 1/2″ |
70860 | 1″ x 3/4″ |
70861 | 1 – 1/4″ x 3/4″ |
70862 | 1 – 1/4″ x 1″ |
70863 | 1 – 1/2″ x 3/4″ |
70864 | 1 – 1/2″ x 1″ |
70865 | 1 – 1/2″ x 1 – 1/4″ |
70866 | 2″ x 3/4″ |
70867 | 2″ x 1″ |
70868 | 2″ x 1 – 1/4″ |
70869 | 2″ x 1 – 1/2″ |
70870 | 3″ x 1 – 1/2″ |
70871 | 3″ x 2″ |
Pipe Caps “J”
Model | Size |
---|---|
70901 | 1/2″ |
70871 | 3/4″ |
70872 | 1″ |
70873 | 1″ – 1/4″ |
70874 | 1 – 1/2″ |
70875 | 2″ |
70876 | 3″ |
Pipe Coupling “K”
Model | Size |
---|---|
70903 | 3/8″ |
70877 | 1/2″ |
70878 | 3/4″ |
70879 | 1″ |
70880 | 1 – 1/4″ |
70881 | 1 – 1/2″ |
70882 | 2″ |
70883 | 3″ |
45° Street Elbows “L”
Model | Size |
---|---|
72907 | 3/4″ |
72908 | 1″ |
72909 | 1 – 1/4″ |
72910 | 1 – 1/2″ |
72911 | 2″ |