D Series Low Pressure Pumps
| Model | Diaphragms | GPM | Pressure (PSI) | Power (HP) | RPM | Weight |
|---|---|---|---|---|---|---|
| D82 | 2 | 20.8 | 290 | 3.8 | 550 | 24 |
| D93 | 3 | 22.7 | 290 | 4.8 | 550 | 26 |
| D113 | 3 | 29 | 290 | 5.7 | 550 | 28 |
| D123 | 3 | 31.7 | 290 | 5.7 | 550 | 28 |
| D133 | 3 | 34.4 | 290 | 7.2 | 550 | 30 |
| D163 | 3 | 46.6 | 290 | 8.4 | 550 | 65 |
| D174 | 4 | 44.4 | 290 | 9 | 550 | 64 |
| D203 | 3 | 55.2 | 290 | 11.6 | <








