Medium Pressure
| Model | Diaphragms | GPM | Pressure | Power (HP) | RPM | Weight |
|---|---|---|---|---|---|---|
| Hobby | 2 | 4.7 | 290 | 0.9 | 700 | 9 |
| M20 | 2 | 5.3 | 362 | 1.25 | 700 | 9 |
| Mini | 2 | 6.1 | 362 | 1.8 | 800 | 12 |
Medium Pressure
| Model | Diaphragms | GPM | Pressure | Power (HP) | RPM | Weight |
|---|---|---|---|---|---|---|
| M25 | 2 | 6.9 | 435 | 2 | 700 | 13 |
| M30 | 2 | 8.7 | 435 | 3 | 550 | 26 |
| M35 | 3 | 10.3 | 435 | 3 | 700 | 15 |
| M50 | 2 | 13.2 | 580 | 5.5 | 55 | 27 |
| M60 | 3 | 15.4 | 580 | 6.2 | 550 | 24 |










